Betting Markets
The API covers the betting markets listed below.
Featured Betting Markets
These are the most common markets that are featured by bookmakers. Terminology for betting markets can vary by country, sport and even amongst bookmakers. We aim to simplify this by defining the following markets
​
spreads and totals markets are mainly available for US sports and bookmakers at this time.
Market Key (Use in the API) | Market Names | Description |
---|---|---|
h2h | Head to head, Moneyline | Bet on the winning team or player of a game (includes the draw for soccer) |
spreads | Points spread, Handicap | The spreads market as featured by a bookmaker. Bet on the winning team after a points handicap has been applied to each team |
totals | Total points/goals, Over/Under | The totals market as featured by a bookmaker. Bet on the total score of the game being above or below a threshold |
outrights | Outrights, Futures | Bet on a final outcome of a tournament or competition |
h2h_lay | Same as h2h | Bet against a h2h (moneyline) outcome. This market is only applicable to betting exchanges |
outrights_lay | Same as outrights | Bet against an outrights (futures) outcome. This market is only applicable to betting exchanges |
Game Period Markets
Game period markets depend on the sport, and can include quarter time odds, half time odds, period odds, and innings odds.
Market Key (Use in the API) | Market Name | Note |
---|---|---|
h2h_q1 | Moneyline 1st Quarter | |
h2h_q2 | Moneyline 2nd Quarter | |
h2h_q3 | Moneyline 3rd Quarter | |
h2h_q4 | Moneyline 4th Quarter | |
h2h_h1 | Moneyline 1st Half | |
h2h_h2 | Moneyline 2nd Half | |
h2h_p1 | Moneyline 1st Period | Valid for ice hockey |
h2h_p2 | Moneyline 2nd Period | Valid for ice hockey |
h2h_p3 | Moneyline 3rd Period | Valid for ice hockey |
h2h_1st_1_innings | Moneyline 1st inning | Valid for baseball |
h2h_1st_3_innings | Moneyline 1st 3 innings | Valid for baseball |
h2h_1st_5_innings | Moneyline 1st 5 innings | Valid for baseball |
h2h_1st_7_innings | Moneyline 1st 7 innings | Valid for baseball |
spreads_q1 | Spreads 1st Quarter | |
spreads_q2 | Spreads 2nd Quarter | |
spreads_q3 | Spreads 3rd Quarter | |
spreads_q4 | Spreads 4th Quarter | |
spreads_h1 | Spreads 1st Half | |
spreads_h2 | Spreads 2nd Half | |
spreads_p1 | Spreads 1st Period | Valid for ice hockey |
spreads_p2 | Spreads 2nd Period | Valid for ice hockey |
spreads_p3 | Spreads 3rd Period | Valid for ice hockey |
spreads_1st_1_innings | Spreads 1st inning | Valid for baseball |
spreads_1st_3_innings | Spreads 1st 3 innings | Valid for baseball |
spreads_1st_5_innings | Spreads 1st 5 innings | Valid for baseball |
spreads_1st_7_innings | Spreads 1st 7 innings | Valid for baseball |
alternate_spreads_1st_5_innings | Alternate spreads 1st 5 innings | Valid for baseball |
totals_q1 | Over/under 1st Quarter | |
totals_q2 | Over/under 2nd Quarter | |
totals_q3 | Over/under 3rd Quarter | |
totals_q4 | Over/under 4th Quarter | |
totals_h1 | Over/under 1st Half | |
totals_h2 | Over/under 2nd Half | |
totals_p1 | Over/under 1st Period | Valid for ice hockey |
totals_p2 | Over/under 2nd Period | Valid for ice hockey |
totals_p3 | Over/under 3rd Period | Valid for ice hockey |
totals_1st_1_innings | Over/under 1st inning | Valid for baseball |
totals_1st_3_innings | Over/under 1st 3 innings | Valid for baseball |
totals_1st_5_innings | Over/under 1st 5 innings | Valid for baseball |
totals_1st_7_innings | Over/under 1st 7 innings | Valid for baseball |
alternate_totals_1st_5_innings | Alternate over/under 1st 5 innings | Valid for baseball |
Player Props Markets BETA
Player props are recently available and currently limited to US sports and selected US bookmakers, starting with FanDuel, DraftKings, Caesars, Bovada and more. We will be expanding coverage over the coming months. Player props update at 5 minute intervals.
​
Due to the growing size of the API response, player props need to be accessed one event at a time using the new /events/{eventId}/odds endpoint. ________________
NFL, NCAAF Player Props API
Market Key (Use in the API) | Market Name |
---|---|
player_pass_tds | Pass Touchdowns (Over/Under) |
player_pass_yds | Pass Yards (Over/Under) |
player_pass_completions | Pass Completions (Over/Under) |
player_pass_attempts | Pass Attempts (Over/Under) |
player_pass_interceptions | Pass Intercepts (Over/Under) |
player_pass_longest_completion | Pass Longest Completion (Over/Under) |
player_rush_yds | Rush Yards (Over/Under) |
player_rush_attempts | Rush Attempts (Over/Under) |
player_rush_longest | Longest Rush (Over/Under) |
player_receptions | Receptions (Over/Under) |
player_reception_yds | Reception Yards (Over/Under) |
player_reception_longest | Longest Reception (Over/Under) |
player_kicking_points | Kicking Points (Over/Under) |
player_field_goals | Field Goals (Over/Under) |
player_tackles_assists | Tackles + Assists (Over/Under) |
player_1st_td | 1st Touchdown Scorer (Yes/No) |
player_last_td | Last Touchdown Scorer (Yes/No) |
player_anytime_td | Anytime Touchdown Scorer (Yes/No) |
NBA, NCAAB, WNBA Player Props API
Market Key (Use in the API) | Market Name |
---|---|
player_rebounds | Rebounds (Over/Under) |
player_assists | Assists (Over/Under) |
player_threes | Threes (Over/Under) |
player_double_double | Double Double (Yes/No) |
player_blocks | Blocks (Over/Under) |
player_steals | Steals (Over/Under) |
player_turnovers | Turnovers (Over/Under) |
player_points_rebounds_assists | Points + Rebounds + Assists (Over/Under) |
player_points_rebounds | Points + Rebounds (Over/Under) |
player_points_assists | Points + Assists (Over/Under) |
player_rebounds_assists | Rebounds + Assists (Over/Under) |
player_points | Points (Over/Under) |
Alternate NBA Player Props API
Alternate player prop markets include X+ lines, and markets labeled by bookmakers as "alternate".
Market Key (Use in the API) | Market Name |
---|---|
player_points_alternate | Alternate Points (Over/Under) |
player_rebounds_alternate | Alternate Rebounds (Over/Under) |
player_assists_alternate | Alternate Assists (Over/Under) |
player_blocks_alternate | Alternate Blocks (Over/Under) |
player_steals_alternate | Alternate Steals (Over/Under) |
player_threes_alternate | Alternate Threes (Over/Under) |
player_points_assists_alternate | Alternate Points + Assists (Over/Under) |
player_points_rebounds_alternate | Alternate Points + Rebounds (Over/Under) |
player_rebounds_assists_alternate | Alternate Rebounds + Assists (Over/Under) |
player_points_rebounds_assists_alternate | Alternate Points + Rebounds + Assists (Over/Under) |
MLB Player Props API
Market Key (Use in the API) | Market Name |
---|---|
batter_home_runs | Batter home runs (Over/Under) |
batter_hits | Batter hits (Over/Under) |
batter_total_bases | Batter total bases (Over/Under) |
batter_rbis | Batter RBIs (Over/Under) |
batter_runs_scored | Batter runs scored (Over/Under) |
batter_hits_runs_rbis | Batter hits + runs + RBIs (Over/Under) |
batter_singles | Batter singles (Over/Under) |
batter_doubles | Batter doubles (Over/Under) |
batter_triples | Batter triples (Over/Under) |
batter_walks | Batter walks (Over/Under) |
batter_strikeouts | Batter strikeouts (Over/Under) |
batter_stolen_bases | Batter stolen bases (Over/Under) |
pitcher_strikeouts | Pitcher strikeouts (Over/Under) |
pitcher_record_a_win | Pitcher to record a win (Yes/No) |
pitcher_hits_allowed | Pitcher hits allowed (Over/Under) |
pitcher_walks | Pitcher walks (Over/Under) |
pitcher_earned_runs | Pitcher earned runs (Over/Under) |
pitcher_outs | Pitcher outs (Over/Under) |
NHL Player Props API
Market Key (Use in the API) | Market Name |
---|---|
batter_home_runs | Batter home runs (Over/Under) |
batter_hits | Batter hits (Over/Under) |
batter_total_bases | Batter total bases (Over/Under) |
batter_rbis | Batter RBIs (Over/Under) |
batter_runs_scored | Batter runs scored (Over/Under) |
batter_hits_runs_rbis | Batter hits + runs + RBIs (Over/Under) |
batter_singles | Batter singles (Over/Under) |
batter_doubles | Batter doubles (Over/Under) |
batter_triples | Batter triples (Over/Under) |
batter_walks | Batter walks (Over/Under) |
batter_strikeouts | Batter strikeouts (Over/Under) |
batter_stolen_bases | Batter stolen bases (Over/Under) |
pitcher_strikeouts | Pitcher strikeouts (Over/Under) |
pitcher_record_a_win | Pitcher to record a win (Yes/No) |
pitcher_hits_allowed | Pitcher hits allowed (Over/Under) |
pitcher_walks | Pitcher walks (Over/Under) |
pitcher_earned_runs | Pitcher earned runs (Over/Under) |
pitcher_outs | Pitcher outs (Over/Under) |
Alternate NHL Player Props API
Alternate player prop markets include X+ lines, and markets labeled by bookmakers as "alternate".
Market Key (Use in the API) | Market Name |
---|---|
player_points_alternate | Alternate Points (Over/Under) |
player_assists_alternate | Alternate Assists (Over/Under) |
player_power_play_points_alternate | Alternate Power Play Points (Over/Under) |
player_goals_alternate | Alternate Goals (Over/Under) |
player_shots_on_goal_alternate | Alternate Shots on Goal (Over/Under) |
player_blocked_shots_alternate | Alternate Blocked Shots (Over/Under) |
player_total_saves_alternate | Alternate Total Saves (Over/Under) |
AFL Player Props API
Market Key (Use in the API) | Market Name |
---|---|
player_disposals | Disposals (Over/Under) |
player_disposals_over | Disposals (Over only) |
player_goal_scorer_first | First Goal Scorer (Yes/No) |
player_goal_scorer_last | Last Goal Scorer (Yes/No) |
player_goal_scorer_anytime | Anytime Goal Scorer (Yes/No) |
player_goals_scored_over | Goals scored (Over only) |
Additional Markets BETA
Starting in 2023, more markets are becoming available in the API. Additional markets are currently limited to US sports and selected bookmakers, however coverage is expanding. Additional markets update at 5 minute intervals.
​
Due to the growing size of the API response, player props need to be accessed one event at a time using the new /events/{eventId}/odds endpoint. ________________
Market Key (Use in the API) | Market Name | Description |
---|---|---|
alternate_spreads | Alternate Spreads (handicap) | All available point spread outcomes for each team |
alternate_totals | Alternate Totals (Over/Under) | All available over/under outcomes |
btts | Both Teams to Score | Odds that both teams will score during the game. Outcomes are "Yes" or "No". Available for soccer. |
draw_no_bet | Draw No Bet | Odds for the match winner, excluding the draw outcome. A draw will result in a returned bet. Available for soccer |
h2h_3_way | Head to head / Moneyline 3 way | Match winner including draw |
team_totals | Team Totals | Currently only available for MLB & NFL |